All categories
Number of views:
1022
Single Acting Hollow Hydraulic Cylinders
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1022
Product serial number
A017
Category
Single Acting Hydraulic Cylinders
Quantity
-
+
Stock:
1
Parameter
Parameters
Features
Application
Model | Capacity @700bar | Stroke | Effective area | Oil capacity | Closed height | Ext. height | External diameter | Piston diameter | weight | ||||
Ton | kN | mm | cm2 | cm3 | mm | mm | mm | mm | kg | ||||
TI-SL01308 | 13 | 125 | 8 | 17.9 | 14.4 | 57.5 | 65.5 | 75 | 35 | 1.6 | |||
TI-SL01325 | 13 | 125 | 25 | 17.9 | 45 | 82 | 107 | 75 | 35 | 2 | |||
TI-SL01342 | 13 | 125 | 42 | 17.9 | 75.6 | 151 | 193 | 75 | 35 | 3.9 | |||
TI-SL01376 | 13 | 125 | 76 | 17.9 | 136 | 184 | 260 | 75 | 35 | 4.65 | |||
TI-SL02050 | 20 | 213 | 50 | 30.5 | 155.5 | 163 | 213 | 98.5 | 53 | 7.7 | |||
TI-SL020155 | 20 | 213 | 155 | 30.5 | 473 | 314 | 469 | 98.5 | 53 | 13.6 | |||
TI-SL03064 | 30 | 333 | 64 | 47.7 | 300 | 178 | 242 | 114 | 63 | 10.9 | |||
TI-SL030155 | 30 | 333 | 155 | 47.7 | 739 | 337 | 492 | 120 | 63 | 21.8 | |||
TI-SL06076 | 60 | 589 | 76 | 84.2 | 640 | 248.5 | 324.5 | 160 | 95 | 28.1 | |||
TI-SL060150 | 60 | 589 | 150 | 84.2 | 1263 | 335 | 485 | 165 | 95 | 38.5 | |||
TI-SL10076 | 95 | 968 | 76 | 138 | 1051 | 254 | 330 | 212 | 125 | 63 | |||
Model | Coll. Height | Ext. Height | Outside Dia . | Cyl . Bore Dia. | Plgr. Diamter | Cyl . Base to Advance Port | Saddle Dia. | Saddle Protrusion from Plgr. | Plunger Internal Thread | Plunger Thread Length | Collar Thread | Collar Thread Length | Collar Thread Length |
A | B | D | E | F | H | J | K | O | P | W | X | Y | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
TI-SL01308 | 55 | 63 | 69 | 54,1 | 35,1 | 9 | – | – | ¾"-16 un | 16 | 2¾" - 16 | 30 | 19,6 |
TI-SL01325 | 120 | 162 | 69 | 54,1 | 35,1 | 25 | – | – | – | – | 2¾"-16 | 30 | 19,6 |
TI-SL01342 | 120 | 162 | 69 | 54,1 | 35,1 | 25 | – | – | ¾"-16 un | 16 | 2¾"-16 | 30 | 19,6 |
TI-SL01376 | 184 | 260 | 69 | 54,1 | 35,1 | 25 | – | – | – | – | 2¾"-16 | 30 | 26,9 |
TI-SL02050 | 162 | 211 | 98 | 73,1 | 54,1 | 19 | 54 | 9,7 | 19/16"-16 un | 19 | 37/8 "-12 | 38 | 26,9 |
TI-SL020155 | 306 | 461 | 98 | 73,1 | 54,1 | 25 | 54 | 9,7 | 19/16"-16 un | 19 | 37/8 "-12 | 38 | 33,3 |
TI-SL03064 | 178 | 242 | 114 | 88,9 | 63,5 | 21 | 63 | 9,0 | 113/16"-16 un | 22 | 4½"-12 | 42 | 33,3 |
TI-SL030155 | 330 | 485 | 114 | 88,9 | 63,5 | 25 | 63 | 9,0 | 113/16"-16 un | 22 | 4½"-12 | 42 | 53,8 |
TI-SL06076 | 247 | 323 | 159 | 123,9 | 91,9 | 31 | 91 | 12,0 | 2¾"-16 un | 19 | 6¼"-12 | 48 | 53,8 |
TI-SL060150 | 323 | 476 | 159 | 123,9 | 91,9 | 31 | 91 | 12,0 | 2¾"-16 un | 19 | 6¼"-12 | 48 | 79,0 |
TI-SL10076 | 254 | 330 | 212 | 165,1 | 127,0 | 38 | 126 | 12,0 | 4"-16 un | 25 | 83/8"-12 | 60 |
Keyword:
hollow cylinder
hollow jack
push and pull jack
hydraulic
Scan the QR code to read on your phone
Customer message
Description:
CATEGORIES
TECHNICAL
CONTACT US
Ningbo Instruments Mechanics Co.,Ltd
Room112,Building 10, No.21,Lane 689 Changxing Road,
Jiangbei District, Ningbo City, Zhejiang,China
Tel: +86 (0)574 5615 0577
Mobil: 0086-18602116429
Skype: dgpshawn1
Sales: sales@tarzaninstruments.com
© 2019 inmechs.com Inc. All rights reserved. 浙ICP备19016255号-1 Powered by www.300.cn