All categories
Number of views:
1015
Hydraulic Wrench Pump
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1015
Product serial number
A029
Quantity
-
+
Stock:
1
Parameter
Parameters
Features
Application
Model | Oil Capacity | Motor Power | Voltage | Valve type | Oil flow | Working Pressure | Size | No. of Wrench | Weight | |
low (7Mpa) | high (70Mpa) | L*W*H | ||||||||
L | KW | N/A | N/A | L/min | Mpa | mm | Allowed | Kg | ||
TII-EP-TWM01 | 8 | 1.1 | 220V/50Z | Manual | 6 | 0.8 | 70 | 375*300*410 | 1 | 35 |
TII-EP-TWE01 | 8 | 1.1 | 220V/50Z | AUTO | 6 | 0.8 | 70 | 375*300*410 | 1 | 35 |
TII-EP-TWM02 | 8 | 1.1 | 220V/50Z | Manual | 6 | 0.8 | 70 | 375*300*410 | 2 | 35 |
TII-EP-TWE02 | 8 | 1.1 | 220V/50Z | AUTO | 6 | 0.8 | 70 | 375*300*410 | 2 | 35 |
TII-EP-TWM04 | 20 | 2.1 | 380V/50Z | Manual | 10 | 1.6 | 70 | 375*300*410 | 4 | 45 |
TII-EP-TWE04 | 20 | 2.1 | 380V/50Z | AUTO | 10 | 1.6 | 70 | 375*300*410 | 4 | 45 |
Keyword:
Electric wrench pump
hydraulic pump
automatic pump
remote pump
Scan the QR code to read on your phone
Previous
None
Next
None
Customer message
Description:
CATEGORIES
TECHNICAL
CONTACT US
Ningbo Instruments Mechanics Co.,Ltd
Room112,Building 10, No.21,Lane 689 Changxing Road,
Jiangbei District, Ningbo City, Zhejiang,China
Tel: +86 (0)574 5615 0577
Mobil: 0086-18602116429
Skype: dgpshawn1
Sales: sales@tarzaninstruments.com
© 2019 inmechs.com Inc. All rights reserved. 浙ICP备19016255号-1 Powered by www.300.cn