All categories
Number of views:
1011
Hydraulic Hand Pumps
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1011
Product serial number
A027
Category
Hydraulic Hand Pumps
Quantity
-
+
Stock:
1
Parameter
Parameters
Features
Application
Pump Type | Model | Usable Oil CaTI-SBPacity | Pressure Rating (Psi) | Oil Displacement Per Stroke (in3) | Max. Handle Effort | Piston Stroke | Weight | ||
cm3 | 1st stage | 2nd stage | 1st stage | 2nd stage | kg | in | kg | ||
Single-speed | TI-SBP-141 | 310 | 700 | – | 0.87 | 30 | 13 | 1.9 | 2.1 |
TI-SBP-391 | 910 | – | 700 | – | 2.5 | 36 | 24.1 | 4.3 | |
Two-speed | TI-SBP-142 | 330 | 13 | 700 | 3.57 | 0.88 | 35 | 11.9 | 2.1 |
TI-SBP-202 | 910 | 13 | 700 | 3.57 | 0.87 | 27.5 | 11.9 | 3.5 | |
TI-SBP-392 | 910 | 13 | 700 | 11.1 | 2.3 | 41.3 | 23.8 | 4.3 | |
TI-SBP-802 | 2400 | 27 | 700 | 37.6 | 2.3 | 41.3 | 23.8 | 8.5 | |
TI-SBP-842 | 2400 | 27 | 700 | 37.6 | 2.3 | 41.3 | 23.8 | 11 |
Scan the QR code to read on your phone
Previous
None
Customer message
Description:
CATEGORIES
TECHNICAL
CONTACT US
Ningbo Instruments Mechanics Co.,Ltd
Room112,Building 10, No.21,Lane 689 Changxing Road,
Jiangbei District, Ningbo City, Zhejiang,China
Tel: +86 (0)574 5615 0577
Mobil: 0086-18602116429
Skype: dgpshawn1
Sales: sales@tarzaninstruments.com
© 2019 inmechs.com Inc. All rights reserved. 浙ICP备19016255号-1 Powered by www.300.cn